UFC matchmaking, breakdowns and full-card predictions.
Bedtime MMA on YouTube ↗Scorecard
Called 67 of 99 resolved picks — every call traced to its source, no bare percentage. How Track Record works.
- Winner 67 32
-
Method
34 19 14 32
-
Round
5 8 54 32
of 94 picks with a known pre-fight price
Hit Miss Never called Winner missed
Call History
Every logged call, grouped by event, scored on Winner, Method, and Round — nothing about a result ever sits behind a click.
underdog pick favourite pick — shown only for picks with a known pre-fight price.
UFC 330
Makhachev vs. Machado Garry
Event scorecard
- Winner 9 2
-
Method
4 3 2 2
-
Round
1 1 7 2
of 11 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| FAV Orolbai · Dec | Wells · Sub R3 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Expects Orolbai's pressure and takedowns to wear Wells down for a decision. | |||||
| DOG Magny · Dec | Magny · KO/TKO R2 | Hit | Miss | Not called | |
Favors Magny's physical advantages and takedowns in a unanimous decision. | |||||
| FAV Fernando · Dec | Fernando · KO/TKO R3 | Hit | Miss | Not called | |
Favors Fernando's jab, calf kicks and reach for a clear decision. | |||||
| DOG Gore · to win | Gore · Dec R3 | Hit | Not called | Not called | |
Backs Gore to win but the captions make the later method call unreliable, so this is recorded winner-only. | |||||
| FAV Johnson · to win | Johnson · KO/TKO R1 | Hit | Not called | Not called | |
Favors Johnson, while treating potential finish scenarios as conditional rather than a committed method call. | |||||
| FAV Turner · KO/TKO · R1 | Turner · KO/TKO R1 | Hit | Hit | Hit | |
Calls Turner by first-round knockout. | |||||
| DOG Njokuani · Dec | Njokuani · Dec R3 | Hit | Hit | Not called | |
Backs Njokuani to win a decision over Álvarez. | |||||
| FAV Ribovics · KO/TKO · R1 | Ribovics · KO/TKO R2 | Hit | Hit | Miss | |
Calls Ribovics by first-round TKO. | |||||
| FAV Abdul-Malik · KO/TKO · R2 | Stoltzfus · Sub R2 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Calls Abdul-Malik by second-round knockout. | |||||
| FAV Dern · Sub | Dern · Dec R5 | Hit | Miss | Not called | |
Backs Dern by submission but names either round two or three, so no single round is recorded. | |||||
| FAV Makhachev · Dec | Makhachev · Dec R5 | Hit | Hit | Not called | |
Favors Makhachev to win a decision, projecting close scorecards. | |||||
UFC Fight Night
Gamrot vs. Salkilld
Event scorecard
- Winner 7 3
-
Method
3 3 1 3
-
Round
1 1 5 3
of 9 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| FAV Salkilld · KO/TKO | Salkilld · Sub R1 | Hit | Miss | Not called | |
Expects Salkilld to eventually hurt and stop Gamrot inside two rounds, so a window rather than a single round. | |||||
| DOG Quarantillo · Dec | Ferreira · Dec | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Takes Quarantillo on the scorecards. | |||||
| FAV del Valle · Sub · R1 | del Valle · KO/TKO R1 | Hit | Miss | Hit | |
Thinks Elkins should be retired and that the younger, more durable del Valle takes him down and finishes it early. | |||||
| FAV Miller · KO/TKO | Miller · KO/TKO R3 | Hit | Hit | Not called | |
Takes Miller by knockout but hedges between a late first and a second round, so no round is recorded. | |||||
| FAV Thainara · Dec | Thainara · Dec | Hit | Hit | Not called | |
Takes Thainara to win a decision. | |||||
| FAV Sutherland · Dec | Montanha · Sub R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Takes Sutherland on the scorecards. | |||||
| FAV Nurgozhay · KO/TKO | Nurgozhay · KO/TKO R1 | Hit | Hit | Not called | |
Takes Nurgozhay by knockout. | |||||
| FAV Asplund · KO/TKO · R3 | Asplund · Dec | Hit | Miss | Miss | |
Takes Asplund by a third-round standing TKO. | |||||
| DOG Miranda · KO/TKO | Sousa · Dec | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Takes Miranda by knockout, hedging between the second and third round. | |||||
| Miller · to win | Miller · Sub R2 | Hit | Not called | Not called | |
Takes Miller, hedging between a submission and a decision. | |||||
UFC Fight Night
Medic vs. Rodriguez
Event scorecard
- Winner 6 2
-
Method
4 1 1 2
-
Round
1 5 2
of 8 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| FAV Medić · KO/TKO · R2 | Medić · KO/TKO R1 | Hit | Hit | Miss | |
Rates Medic's real KO power and finishing instinct over Rodriguez's volume boxing, and sees the lead-side front kick to the body bringing D-Rod's hands down for an uppercut. | |||||
| DOG Błachowicz · Dec | Stirling · KO/TKO R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Argues Blachowicz has not actually declined — competitive against Ulberg, Guskov and Pereira — and that Stirling lacks Ulberg's one-shot power, especially on short notice. | |||||
| FAV Rakić · Dec | Rakić · Dec R3 | Hit | Hit | Not called | |
Sees a clear striking and speed edge for Rakic plus leg kicks and takedowns, with Tybura fading badly into the later rounds. Openly flags Rakic's chin as the one way it goes wrong. “I'm gonna go with [Rakic] by decision, but I'm not fully confident.” | |||||
| FAV Valentin · Sub | Valentin · Sub R1 | Hit | Hit | Not called | |
Calls Valentin the more dynamic and dangerous fighter and expects him to hurt Todorovic with a combination and then find a guillotine off a panic shot or take the back. | |||||
| DOG Urbina · to win | Urbina · KO/TKO R1 | Hit | Not called | Not called | |
Takes the big underdog purely on distrust of Cepo, whom he calls a strategy-free hook-swinger not worth 3-to-1 odds, versus Urbina's known UFC level and straight punches. Explicitly says he is not confident. | |||||
| FAV Oliveira · KO/TKO | Oliveira · KO/TKO R1 | Hit | Hit | Not called | |
Believes Elliott's wrestling will not land on the bigger, more physically gifted Oliveira, who controls range behind the jab and counters patiently. | |||||
| FAV Klein · Dec | Musayev · KO/TKO R2 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Gives Klein the speed, accuracy and kicking-game edge, and notes Musayev was repeatedly rocked by the southpaw one-two against Bahamondes. | |||||
| FAV Grad · Dec | Grad · Sub R2 | Hit | Miss | Not called | |
Frames it as striker vs grappler where Buzukja's chin is the bigger liability, and trusts Grad's chained takedowns and control. | |||||
UFC Fight Night
Ankalaev vs. Guskov
Event scorecard
- Winner 9 3
-
Method
1 8 3
- Round rightCalls the winner, not the round
of 10 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| FAV Ankalaev · to win | Ankalaev · KO/TKO R5 | Hit | Not called | Not called | |
Names Magomed Ankalaev as the full-card pick in this preview. | |||||
| FAV Kuniev · to win | Kuniev · KO/TKO R3 | Hit | Not called | Not called | |
Names Rizvan Kuniev as the full-card pick in this preview. | |||||
| Dulatov vs Turman | Dulatov · to win | Upcoming | |||
| FAV Sola · to win | Sola · Sub R1 | Hit | Not called | Not called | |
Names Axel Sola as the full-card pick in this preview. | |||||
| DOG Petersen · Dec | Walker · Sub R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Picks Thomas Petersen by decision in a deliberately contrarian call. | |||||
| FAV Tuchalov · to win | Tuchalov · Dec | Hit | Not called | Not called | |
Names Magomed Tuchalov as the full-card pick in this preview. | |||||
| FAV Zaynukov · to win | Zaynukov · Dec | Hit | Not called | Not called | |
Names Magomed Zaynukov as the full-card pick in this preview. | |||||
| FAV Aliev · Dec | Aliev · Dec | Hit | Hit | Not called | |
Picks Nurullo Aliev by decision, expecting his takedown-led control to edge a dangerous Mike Davis. | |||||
| Erceg · to win | Temirov · KO/TKO R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Picks Steve Erceg for his cleaner striking, size and reach against Temirov. | |||||
| FAV Patterson · to win | Patterson · KO/TKO R2 | Hit | Not called | Not called | |
Names Sam Patterson as the full-card pick in this preview. | |||||
| FAV Vagaev · to win | Vagaev · Dec | Hit | Not called | Not called | |
Names Abubakar Vagaev as the full-card pick in this preview. | |||||
| Jacoby · to win | Saidov · KO/TKO R2 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Names Dustin Jacoby as the full-card pick in this preview. | |||||
| FAV Hussein · to win | Hussein · Sub R3 | Hit | Not called | Not called | |
Names Abdul Hussein as the full-card pick in this preview. | |||||
UFC Fight Night
Du Plessis vs. Usman
Event scorecard
- Winner 1
-
Method
1
- Round rightCalls the winner, not the round
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| DOG Elliot · Dec | Elliot · Dec | Hit | Hit | Not called | |
Picks Elliot's size and striking edge, expecting him to avoid Anderson's ground game and win mainly on the feet over three rounds. | |||||
UFC 329
McGregor vs. Holloway 2
Event scorecard
- Winner 11 2
-
Method
8 2 1 2
-
Round
1 1 9 2
of 13 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| FAV Holloway · KO/TKO | Holloway · KO/TKO R1 | Hit | Hit | Not called | |
Sees moments for McGregor but expects Holloway's volume and cardio to take over in the championship rounds. The five-year layoff is the decisive factor — McGregor burns himself out chasing an early finish that never comes, and Holloway stops him around rounds three or four. “I do think there'll be moments here for McGregor, but I'm going to say we get like a round three or four TKO from Max Holloway.” | |||||
| DOG Bautista · Dec | Bautista · Dec | Hit | Hit | Not called | |
Gun to his head, sides with Bautista over Sandhagen. Bautista has improved significantly since their 2019 first meeting and his grappling and footwork evolution make him the more dangerous fighter now. Picks Bautista to outwork Sandhagen over three rounds and announce his title run. “I'm going to go with Mario Bautista to win this one by decision.” | |||||
| FAV Kavanagh · Dec | Royval · Sub R3 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Thinks Kavanagh's kickboxing and chin are genuine problems for a Royval who's coming off back-to-back losses. Believes Kavanagh can keep it standing, weather Royval's chaos, and grind out a decision — though acknowledges Royval's submission game makes it competitive. “I'm probably going to go with Kavanagh by decision.” | |||||
| FAV Steveson · KO/TKO | Steveson · KO/TKO R1 | Hit | Hit | Not called | |
Sees Steveson as a heavily protected but legitimate heavyweight prospect, citing his boxing, elite wrestling base, and the matchup placement as signals that the UFC expects him to win cleanly. Picks Steveson to knock Ellison out. “Gable Steveson, great prospect at heavyweight. He's going to win this fight. He's going to knock this dude out.” | |||||
| FAV Whittaker · to win | Whittaker · KO/TKO R3 | Hit | Not called | Not called | |
Treats Whittaker's prelim placement as the strange part of the booking, not the matchup itself. His early read is that Whittaker is the cleaner fighter and should comfortably outclass Krylov, while leaving a fuller breakdown for closer to fight week. “Robert Whittaker being on the prelims. I think he's going to piece up Nikita Krylov.” | |||||
| DOG Cortez · Dec | Wang · Dec | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Takes Tracy Cortez by decision despite expecting Wang Cong to punish some clinch and takedown entries with elbows and knees. He thinks Cortez's chin, cardio, wrestling and top-position ground-and-pound let her bank enough control and damage for a close 29-28. “I'm going to go with Tracy Cortez to win in by decision.” | |||||
| FAV Riley · Dec | Riley · KO/TKO R1 | Hit | Miss | Not called | |
Calls it close and expects Kai Kamaka to have moments, but leans Luke Riley by 29-28 decision. He thinks Riley's light movement, speed, body work and left hook make Kamaka's calf-kick game harder to establish over three rounds. “We're going to go with Luke Riley by 29-28 decision.” | |||||
| FAV Yañez · KO/TKO | Yañez · KO/TKO R1 | Hit | Hit | Not called | |
Picks Adrian Yanez by knockout because he no longer trusts Garbrandt's low-output style to keep up. He expects Yanez's combination boxing, jab and counters to back Garbrandt toward the fence and create the damaging right-hand or uppercut moments. “I'm going with Adrian Yanez by knockout.” | |||||
| FAV Gandra · KO/TKO · R1 | Gandra · KO/TKO R1 | Hit | Hit | Hit | |
Picks Ryan Gandra by first-round knockout because he expects Gandra's pressure and real punching power to force Zachary Reese into exchanges. He respects Reese's length and kicking game, but thinks Reese is hittable once opponents close distance and does not have enough stopping power to keep Gandra off him. “I'm going to say that Ryan Goundrey wins this one by knockout.” | |||||
| FAV Costa · Dec | Costa · Sub R2 | Hit | Miss | Not called | |
Calls the opener closer than the market tone suggests and admits he nearly picked Durden. He still sides with Costa because the calf kicks, power, BJJ threats and harder pocket shots should offset Durden's pressure and wrestling looks. “I'm going to go with Alessandro Costa to win this one.” | |||||
| FAV Basharat · Dec | Basharat · Dec | Hit | Hit | Not called | |
Acknowledges Garza's short-notice boxing upside and says Garza may have real moments pressuring Basharat. He still picks Basharat by a close 29-28 because the mobility, stance switching, kick setups, experience and fight IQ should carry enough rounds. “I'm going to go with Fared Bash to win this one.” | |||||
| FAV Pinas · KO/TKO · R2 | Pinas · KO/TKO R1 | Hit | Hit | Miss | |
Backs Damian Pinas by round-two knockout while acknowledging Almeida as a skilled kickboxer who may start well. The read is that Pinas' length, explosiveness and straight right eventually find Almeida during a mostly striking fight. “I'm going to go with Demian Pynoos by round two knockout.” | |||||
| DOG Pimblett · Sub | Pimblett · Sub R1 | Hit | Hit | Not called | |
Picks Paddy Pimblett by submission while admitting Saint Denis' pressure and clinch work are dangerous early. His argument is that Saint Denis' takedown entries play into Pimblett's defensive grappling, reversals and submission threats, and that Pimblett can weather the early storm before finishing in a scramble. “I'm picking Paddy Pimblett by submission.” | |||||
UFC Baku
Fiziev vs. Torres
Event scorecard
- Winner 7 6
-
Method
3 3 1 6
-
Round
1 6 6
of 12 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| FAV Nascimento · to win | Abdullayev · KO/TKO R3 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Bedtime sides with Nascimento as the more explosive fighter who has faced stronger recent opposition and can force Abdullayev backward early.
| |||||
| DOG Almakhan · Dec | Matsumoto · Dec R3 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Bedtime takes Almakhan by damage-based decision, trusting his boxing power and counter moments to matter more than Matsumoto's pressure.
| |||||
| FAV Donchenko · KO/TKO | Donchenko · KO/TKO R2 | Hit | Hit | Not called | |
Bedtime backs Donchenko's forward pressure, body work and heavier boxing to break down a short-notice Berggren who relies more on kicks and space. | |||||
| FAV Reyes · KO/TKO | Ofli · Sub R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Bedtime dislikes the matchup for Ofli and expects Reyes' physicality and power to find the TKO despite not rating Reyes especially highly. | |||||
| FAV Ruziboev · Dec | Ruziboev · Sub R1 | Hit | Miss | Not called | |
Bedtime picks Ruziboev by decision, expecting his pressure and cleaner threat to outpoint Pulyaev over three rounds. | |||||
| FAV Yakhyaev · Sub · R1 | Yakhyaev · KO/TKO R1 | Hit | Miss | Hit | |
Bedtime takes Yakhyaev by first-round submission, seeing him as the cleaner all-around prospect with a grappling route before Walker can build momentum. | |||||
| FAV Hasanov · Dec | Hasanov · Dec R3 | Hit | Hit | Not called | |
Bedtime takes Hasanov by decision, expecting him to survive Nolan's early boxing threat and bank the fight with takedowns, ground-and-pound and elbows. | |||||
| Oleksiejczuk · KO/TKO · R2 | Magomedov · Sub R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Bedtime fades Magomedov's durability and cardio, expecting Oleksiejczuk's pressure to take over late and produce a second-round TKO. | |||||
| FAV Aliskerov · to win | Aliskerov · Dec R3 | Hit | Not called | Not called | |
Bedtime sides with Aliskerov because he can match Ferreira's power while also bringing the better wrestling and structure if the fight gets chaotic. | |||||
| FAV Almabayev · Dec | Almabayev · Sub R3 | Hit | Miss | Not called | |
Bedtime picks Almabayev by decision, expecting the grappling and control to carry the minutes while acknowledging Johnson's late chaos threat. | |||||
| FAV Sadykhov · Dec | Camilo · KO/TKO R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Bedtime takes Sadykhov by decision, trusting his doggedness, boxing and cardio to outlast Camilo after any early danger. | |||||
| FAV Magomedov · Dec | Magomedov · Dec R3 | Hit | Hit | Not called | |
Bedtime picks Shara Magomedov by decision, expecting constant movement, kicks and output to drain Pereira after an early danger window. | |||||
| FAV Torres · KO/TKO | Fiziev · KO/TKO R2 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Bedtime takes Torres by knockout, arguing his size, reach, forward boxing and finishing instinct can break through Fiziev's kicking range before the later rounds. | |||||
UFC Freedom 250
Topuria vs. Gaethje
Event scorecard
- Winner 4 3
-
Method
3 1 3
-
Round
3 1 3
of 7 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| FAV Topuria · KO/TKO · R2 | Gaethje · KO/TKO R4 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
He expects Gaethje to fight patient and movement-heavy like the second Poirier fight (calf kicks, lateral movement, clinch ties to extend it), but believes Topuria is too hard to hit cleanly. Topuria may look bad early reading Gaethje, then in round two make a read and land something brutal.
“He will find something brutal and KO Justin Gaethje in the second round, badly.” | |||||
| FAV Pereira · Dec | Gane · KO/TKO R2 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
He calls it the trickiest fight on the card and admits Gane has the size, reach and skill to win, but says Gane has the lowest fight IQ he's seen and will sabotage himself. He expects Pereira more comfortable in the pocket and a close decision, maybe via a Gane mistake.
“I'm going to go with Alex Pereira by decision.” | |||||
| FAV O'Malley · Dec | O'Malley · KO/TKO R2 | Hit | Miss | Not called | |
He thinks O'Malley styles on Zahabi with oblique kicks, body front-kicks, jab and straight punches against Zahabi's pressure-boxing. He credits Zahabi's kicks and toughness and a viable takedown threat, but expects O'Malley to defend, threaten guillotines and win clearly.
| |||||
| FAV Hokit · KO/TKO · R1 | Hokit · KO/TKO R2 | Hit | Hit | Miss | |
He dismisses Lewis as a flat-footed puncher who flops around at range, and sees Hokit as the better athlete in cardio, striking, grappling, heart and fight IQ. He expects Hokit to melt Lewis on the fence or take him down for a first-round TKO; Lewis's only path is a fluke overhand.
“I'm picking Josh by round one TKO.” | |||||
| FAV Ruffy · KO/TKO · R3 | Ruffy · KO/TKO R1 | Hit | Hit | Miss | |
He calls Chandler washed and expects Ruffy to systematically break him down. Chandler may find early success with kicks and pressure, but as he loses composure and abandons the game plan, Ruffy counters with uppercuts, knees and straight rights and finishes with ground-and-pound in the third.
“I'm going to say Mauricio Ruffy by round three TKO.” | |||||
| FAV Nickal · KO/TKO · R2 | Nickal · KO/TKO R1 | Hit | Hit | Miss | |
He admits he wanted to pick Daukaus — better jiu-jitsu, a real sweep and submission path — but thinks Daukaus lacks the athleticism to pressure Nickal the way Rakhmonov did. He expects an early blast double, the takedown threat established, then a level-change overhand for a round-two TKO.
“I'm going to go with Bo Nickal by round two KO.” | |||||
| DOG Garcia · Dec | Lopes · KO/TKO R2 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
He flips from expecting Garcia to get outclassed: after watching tape he thinks Garcia — a long, lanky southpaw with nasty boxing and reach — out-strikes Lopes. The length helps Garcia see takedowns coming and pile up body and straight shots while Lopes hunts one big shot.
“Steve Garcia is going to pull this one off by decision.” * He flags it himself as a 'crazy pick.' | |||||
UFC 328
Event scorecard
- Winner 7 6
-
Method
4 3 6
- Round rightNamed rounds — none on a correct call yet
of 12 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| FAV Chimaev · Sub · R3 | Strickland · Dec | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Chimaev's grappling is too much for Strickland to stop — a round-three submission, in the mould of Khabib–McGregor. | |||||
| DOG Van · Dec | Van · KO/TKO R5 | Hit | Miss | Not called | |
Van's forward pressure and boxing take momentum as the championship rounds wear on, for a decision. | |||||
| FAV Volkov · Dec | Volkov · Dec | Hit | Hit | Not called | |
A close one, but Volkov's reach and the style matchup edge a decision. | |||||
| FAV Buckley · KO/TKO · R3 | Brady · Dec | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Buckley builds his takedown defense round by round and catches Brady late for a third-round TKO. | |||||
| FAV Green · Dec | Green · Sub R1 | Hit | Miss | Not called | |
Green out-boxes Stephens and counter-punches his way to a unanimous decision. | |||||
| FAV Ochoa · Dec | Ochoa · Dec R3 | Hit | Hit | Not called | |
Bedtime picks Ochoa by decision, citing his UFC-tested level, power, grappling and youth against a Carpenter coming off two losses. | |||||
| FAV Susurkaev · Dec | Susurkaev · Sub R3 | Hit | Miss | Not called | |
Bedtime picks Susurkaev by decision, trusting his grappling, front kicks and power while noting he may showboat enough to let Santos survive. | |||||
| FAV Sabatini · Dec | Sabatini · Dec R3 | Hit | Hit | Not called | |
Bedtime picks Sabatini by decision, expecting his takedowns, scrambling and back control to bank rounds against a technical but lower-power Gomis. | |||||
| FAV Tulio · to win | Kopylov · Dec R3 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Bedtime picks Tulio, expecting his forward pressure, speed and power to make Kopylov back up before any late head-kick danger materializes. | |||||
| FAV Gordon · Dec | Miller · Sub R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Bedtime picks Gordon by decision because he sees the better boxing and enough wrestling defense to survive Miller's veteran grappling moments. | |||||
| DOG Rębecki · KO/TKO | Dawson · Sub R3 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Bedtime picks Rebecki, expecting his pressure, hooks and refusal to accept bottom position to punish Dawson before Dawson can settle into control. | |||||
| DOG Álvarez · KO/TKO | Amosov · Sub R2 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Bedtime switches to Alvarez, seeing his length, jab, front kicks and submission threat as the tools that can blunt Amosov's wrestling and set up a late finish. | |||||
| Gautier · KO/TKO | Gautier · KO/TKO R2 | Hit | Hit | Not called | |
Bedtime picks Gautier, expecting an easy pressure finish once he backs Diaz to the fence and lets the right hand go. | |||||
UFC 327
Event scorecard
- Winner 1 4
-
Method
1 4
-
Round
1 4
of 5 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| DOG Prochazka · KO/TKO | Ulberg · KO/TKO R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Jiri weathers the early storm, walks Ulberg down and finishes late with a TKO. | |||||
| FAV Murzakanov · Dec | Costa · KO/TKO R3 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Azamat is quicker and lands the bigger punches for a 29-28 decision. | |||||
| DOG Blaydes · to win | Hokit · Dec | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Hokit is too much too soon; Blaydes stuffs the takedowns and wins. | |||||
| FAV Reyes · KO/TKO · R1 | Reyes · Dec | Hit | Miss | Miss | |
Walker's head moves into bad spots; Reyes lands a first-round KO. | |||||
| DOG Landwehr · KO/TKO | Swanson · KO/TKO R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Landwehr cockroaches his way through, pours on late pressure and finds a TKO. | |||||
UFC Seattle
Event scorecard
- Winner 5 1
-
Method
3 2 1
-
Round
1 4 1
of 6 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| DOG Pyfer · KO/TKO | Pyfer · KO/TKO R2 | Hit | Hit | Not called | |
Doesn't believe Adesanya still has it; switches off his Adesanya pick and takes Pyfer to KO him inside two rounds. | |||||
| FAV Barber · Dec | Grasso · KO/TKO R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Grasso is now the one being picked apart at range; Barber gets revenge for a 29-28 decision. | |||||
| FAV Chiesa · Sub | Chiesa · Sub R1 | Hit | Hit | Not called | |
However reluctantly — Chiesa takes Price down and submits him. | |||||
| FAV Douglas · KO/TKO | Douglas · KO/TKO R1 | Hit | Hit | Not called | |
Douglas's composed counter-striking and takedown defense set up a KO of Erosa. | |||||
| DOG Belgaroui · Dec | Belgaroui · KO/TKO R3 | Hit | Miss | Not called | |
Belgaroui out-boxes Abdul-Malik at range with a cleaner jab for a close 29-28 decision. | |||||
| FAV McKinney · Sub · R1 | McKinney · KO/TKO R1 | Hit | Miss | Hit | |
McKinney ducks an overhand and takes the back for a first-round submission. | |||||
Videos
Every source clip behind Bedtime MMA's logged calls.











