UK-based MMA commentator known for blunt UFC analysis and full-card predictions.
The MMA Guru on YouTube ↗Scorecard
Called 44 of 65 resolved picks — every call traced to its source, no bare percentage. How Track Record works.
- Winner 44 21
-
Method
21 12 11 21
-
Round
8 7 29 21
of 63 picks with a known pre-fight price
Hit Miss Never called Winner missed
Call History
Every logged call, grouped by event, scored on Winner, Method, and Round — nothing about a result ever sits behind a click.
underdog pick favourite pick — shown only for picks with a known pre-fight price.
UFC 330
Makhachev vs. Machado Garry
Event scorecard
- Winner 5 4
-
Method
1 4 4
- Round rightCalls the winner, not the round
of 9 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| FAV Fernando · to win | Fernando · KO/TKO R3 | Hit | Not called | Not called | |
Favors the LFA light-heavyweight champion Fernando for his size and finishing potential. | |||||
| DOG Magny · to win | Magny · KO/TKO R2 | Hit | Not called | Not called | |
Calls Magny an unusual pick but ultimately backs him to win. | |||||
| DOG Gore · Dec | Gore · Dec R3 | Hit | Hit | Not called | |
Backs Gore over Luque and expects him to take the decision. | |||||
| DOG McConico · to win | Johnson · KO/TKO R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Takes McConico in a high-variance pick. | |||||
| FAV Turner · to win | Turner · KO/TKO R1 | Hit | Not called | Not called | |
Sees Turner as capable of catching Fernandes in striking exchanges and backs him to win. | |||||
| FAV Álvarez · to win | Njokuani · Dec R3 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Favors Álvarez's striking and backs him over Njokuani. | |||||
| FAV Dern · to win | Dern · Dec R5 | Hit | Not called | Not called | |
Backs Dern's submission threat and expects her to beat Robertson. | |||||
| DOG Machado Garry · Dec | Makhachev · Dec R5 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Believes Garry's size, striking and cage work give him the edge and calls a decision win. | |||||
| FAV Orolbai · to win | Wells · Sub R3 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Favors Orolbai's dominant matchup position over Wells. | |||||
UFC Fight Night
Gamrot vs. Salkilld
Event scorecard
- Winner 10 2
-
Method
2 6 2 2
-
Round
1 3 6 2
of 10 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| FAV Salkilld · KO/TKO | Salkilld · Sub R1 | Hit | Miss | Not called | |
Settles on Salkilld to get it done, moving from a decision call to a stoppage without naming a round. | |||||
| FAV Ferreira · KO/TKO | Ferreira · Dec | Hit | Miss | Not called | |
Expects Ferreira to stop Quarantillo in the first or second round, so no single round is recorded. | |||||
| FAV del Valle · KO/TKO · R1 | del Valle · KO/TKO R1 | Hit | Hit | Hit | |
Reads del Valle as a heavy favourite with every incentive to chase a highlight finish early. | |||||
| FAV Miller · KO/TKO · R2 | Miller · KO/TKO R3 | Hit | Hit | Miss | |
Calls a second-round stoppage for Miller. | |||||
| DOG Lemos · Sub | Thainara · Dec | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Goes against Thainara, backing Lemos's hands and power against a grappler he still rates as unproven, and calls a guillotine in the first or second round. | |||||
| Johns · to win | Johns · KO/TKO R1 | Hit | Not called | Not called | |
Takes Johns without naming a method. | |||||
| FAV Sutherland · KO/TKO | Montanha · Sub R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Takes Sutherland to finish Montanha by knockout. | |||||
| FAV Nurgozhay · Dec | Nurgozhay · KO/TKO R1 | Hit | Miss | Not called | |
Takes Nurgozhay on the scorecards. | |||||
| FAV Asplund · KO/TKO · R2 | Asplund · Dec | Hit | Miss | Miss | |
Takes Asplund by second-round TKO. | |||||
| FAV Sousa · KO/TKO · R3 | Sousa · Dec | Hit | Miss | Miss | |
Settles on Sousa by third-round TKO after weighing the finish. | |||||
| Miller · to win | Miller · Sub R2 | Hit | Not called | Not called | |
Takes Miller without naming a method. | |||||
| FAV Foro · KO/TKO | Foro · Dec | Hit | Miss | Not called | |
Takes Foro by knockout, hedging the round. | |||||
UFC Fight Night
Medic vs. Rodriguez
Event scorecard
- Winner 4 4
-
Method
1 1 2 4
-
Round
2 2 4
of 8 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| FAV Medić · KO/TKO · R1 | Medić · KO/TKO R1 | Hit | Hit | Hit | |
Thinks Rodriguez's habit of lunging in and swinging from the waist walks him onto a Medic counter, and that Medic's body kicks plus his first-round finishing record end it early in front of a home crowd. “I'm going to go with Uros Medic getting a first round TKO win over Daniel Rodriguez.” | |||||
| DOG Błachowicz · Dec | Stirling · KO/TKO R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Calls the odds wrong, arguing Blachowicz is still at the top of his game and too hard to catch on the chin, and that he out-jabs and out-low-kicks Stirling at range on short notice. | |||||
| FAV Rakić · KO/TKO | Rakić · Dec R3 | Hit | Miss | Not called | |
Expects Rakic's size, movement and leg kicks to break down the plodding Tybura, then finish him on top after sprawling on a desperation takedown. | |||||
| FAV Valentin · to win | Valentin · Sub R1 | Hit | Not called | Hit | |
Says Todorovic is repeatedly KO-able, especially to elbows in tight and on clinch breaks with his chin up, and that Valentin is the nastier finisher with an early submission edge. “I'm going to go with Robert Valentin getting this one done by first round finish.” | |||||
| FAV Cepo · KO/TKO | Urbina · KO/TKO R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Notes Urbina repeatedly gets dropped by big hooks on the chin, including in his loss to Medic, and that Cepo's right hook has finished four of his last five. | |||||
| DOG Elliott · Dec | Oliveira · KO/TKO R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Backs Elliott as a near 3-to-1 underdog on craft and experience, saying the green Oliveira has not seen entries like Elliott's takedown-to-knee-and-low-kick sequences. | |||||
| FAV Klein · KO/TKO | Musayev · KO/TKO R2 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Thinks Klein is too sharp and has the reach to punish an aggressive opponent swinging early, catching him coming in with a counter. | |||||
| FAV Grad · to win | Grad · Sub R2 | Hit | Not called | Not called | |
Picks Grad as the explosive, athletic, physically bigger man who has multiple winning paths, striking or grappling, against a Buzukja coming off a bad knockout loss. | |||||
UFC Fight Night
Du Plessis vs. Usman
Event scorecard
- Winner 1
-
Method
1
- Round rightCalls the winner, not the round
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| DOG Elliot · KO/TKO | Elliot · Dec | Hit | Miss | Not called | |
Picks Elliot as the larger, more physical fighter, expecting his grappling to keep him safe from Anderson's submission threats and his aggression to create a TKO. | |||||
UFC 329
McGregor vs. Holloway 2
Event scorecard
- Winner 12 1
-
Method
9 3 1
-
Round
3 1 8 1
of 13 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| FAV Holloway · KO/TKO | Holloway · KO/TKO R1 | Hit | Hit | Not called | |
Gives McGregor the opening-round danger, but thinks the long layoff and fading pop make it hard for him to hold Holloway off. He expects Holloway's pressure, jab, body-head follow-ups and pace to take over late and force a stoppage. “I'm going to go with TKO.” | |||||
| DOG Bautista · Dec | Bautista · Dec | Hit | Hit | Not called | |
Thinks Bautista's physicality, cage pressure and wrestling optics are enough to win close rounds. He expects Sandhagen to be dangerous and creative, but not damaging enough to clearly outweigh Bautista's control and aggression on the judges' cards. “I think this is too much to overcome.” | |||||
| FAV Kavanagh · KO/TKO · R1 | Royval · Sub R3 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Sees Kavanagh's speed, power and calf-kick threat as a bad early mix for Royval. Because Royval tends to keep his chin high and is coming off a knockout loss, he expects Kavanagh to find the hook openings quickly. “Getting this one done by KO in the first round.” | |||||
| FAV Steveson · KO/TKO · R1 | Steveson · KO/TKO R1 | Hit | Hit | Hit | |
Thinks Ellison is an undersized and inexperienced UFC heavyweight debut opponent for this spot. He expects Steveson's athleticism, wrestling threat and power to be enough for a quick TKO, while noting it would not prove top-level heavyweight readiness yet. “By TKO in the first round.” | |||||
| FAV Whittaker · KO/TKO | Whittaker · KO/TKO R3 | Hit | Hit | Not called | |
Gives Krylov the power-and-swarm path, but thinks Whittaker is far too technical and composed if the fight stays in striking layers. He expects Whittaker's shot selection to punish Krylov's entries and produce a first- or second-round knockout. “KO first or second round over Krylov. Nasty finish.” | |||||
| FAV Riley · KO/TKO | Riley · KO/TKO R1 | Hit | Hit | Not called | |
Respects Kamaka as a live, well-rounded opponent, but thinks Riley's boxing advantage is too sharp. He expects Riley to read the kicks, answer with hands and find a knockout once he gets comfortable. “I'm going with KO. Luke Riley, first or second round over Kamaka.” | |||||
| FAV Yañez · KO/TKO | Yañez · KO/TKO R1 | Hit | Hit | Not called | |
Reads Garbrandt as a diminished version of himself whose confidence and willingness to engage are no longer reliable. He trusts Yanez's jab, boxing and composure to keep touching Garbrandt until the stoppage arrives. “I'm going with Cody Garbrandt losing by KO in the first or second round.” | |||||
| FAV Gandra · KO/TKO · R1 | Gandra · KO/TKO R1 | Hit | Hit | Hit | |
Trusts Gandra's power edge much more than Reese's durability. He sees Reese as hittable enough that Gandra can land clean before the fight reaches the later grappling-heavy phases that would make the matchup more complicated. “I'm going to go with Ryan Gandra KO in the first round.” | |||||
| FAV Costa · KO/TKO · R2 | Costa · Sub R2 | Hit | Miss | Hit | |
Likes Alessandro Costa's recent body-shot finishing form and thinks Durden is vulnerable to exactly that kind of damage. He expects Costa's short, stocky frame to make the grappling difficult while his pressure creates a body-shot TKO. “Second round body shot TKO.” | |||||
| FAV Basharat · Dec | Basharat · Dec | Hit | Hit | Not called | |
Explicitly accounts for Garza stepping in on six days' notice. He expects Garza's size and danger to make it competitive, but sees Basharat's deeper UFC experience and MMA grappling as enough to win the final two rounds on the cards. “Getting this one done by a competitive decision where he wins the final two rounds.” | |||||
| FAV Pinas · Dec | Pinas · KO/TKO R1 | Hit | Miss | Not called | |
Leans to Pinas' explosiveness and athleticism, with enough power to hurt Almeida and win key exchanges. He still expects Almeida to be durable enough to survive the scary moments and force a competitive decision. “I'll say decision. I'll weirdly say decision here.” | |||||
| DOG Pimblett · Sub · R2 | Pimblett · Sub R1 | Hit | Hit | Miss | |
Backs Pimblett despite acknowledging Saint Denis' pressure and early danger. His final read is that Pimblett hurts Saint Denis on the feet first, then uses the scramble or knockdown sequence to finish by second-round submission. “Submission second round after hurting him on the feet.” | |||||
| FAV Wang · KO/TKO | Wang · Dec | Hit | Miss | Not called | |
Sees Wang as the far better striker and thinks her improved defensive grappling keeps Cortez from banking enough control. Once Wang keeps enough exchanges at range, he expects her speed and punching to produce a finish. “To get this one done by TKO finish.” | |||||
UFC Freedom 250
Topuria vs. Gaethje
Event scorecard
- Winner 4 3
-
Method
4 3
-
Round
1 2 1 3
of 7 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| FAV Topuria · KO/TKO · R2 | Gaethje · KO/TKO R4 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Doesn't buy that Gaethje still has the one-shot power to put Topuria away. Sees Topuria hurt him, start the attack, and finish inside two. | |||||
| FAV Pereira · KO/TKO · R3 | Gane · KO/TKO R2 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Gane ("Gan") stings him early and may win a round, but Pereira's superior striking technique and accumulating low kicks/body shots wear Gane down until he crumbles to the cage pressure. | |||||
| FAV O'Malley · KO/TKO | O'Malley · KO/TKO R2 | Hit | Hit | Not called | |
Zahabi ("Amy/Amian Zahabi") lacks the sudden power or grappling to threaten O'Malley ("Shaun Ali/Omali"), who will be too there-to-be-hit and get clipped for a vintage highlight KO in the first or second round. | |||||
| FAV Hokit · KO/TKO · R1 | Hokit · KO/TKO R2 | Hit | Hit | Miss | |
Hokit ("Josh Hockett") puts a crazy pace on a fading, quit-prone Lewis, dominating top position and ground-and-pound for a first-round TKO crumble. | |||||
| FAV Ruffy · KO/TKO · R1 | Ruffy · KO/TKO R1 | Hit | Hit | Hit | |
Chandler no longer has the strength game to control Ruffy ("Mauricio Huffy"), who finishes him violently on the feet. | |||||
| DOG Daukaus · Sub | Nickal · KO/TKO R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Daukaus ("Kyle Dorcas") is dangerous on the feet, breaks Nickal down with strikes and clinch work, and eventually catches him in a D'Arce ("dash") choke off a lazy takedown. | |||||
| FAV Lopes · KO/TKO · R1 | Lopes · KO/TKO R2 | Hit | Hit | Miss | |
Lopes ("Diego Lopez") is better and made a career of catching pressure fighters coming in, so he survives Garcia's early rush and finishes him with ground-and-pound in the first round. | |||||
UFC 328
Event scorecard
- Winner 2 2
- Method rightCalls the winner, not the method
- Round rightCalls the winner, not the round
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| FAV Chimaev · to win | Strickland · Dec | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Backs Chimaev despite openly wanting Strickland to win — doesn't trust Strickland's takedown defence to keep him off the mat. | |||||
| FAV Taira · to win | Van · KO/TKO R5 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Sees Taira's size and grappling slow Van's pace and finish him inside two or three rounds. | |||||
| FAV Volkov · to win | Volkov · Dec | Hit | Not called | Not called | |
Loves the matchup but sides with the more proven Volkov over Cortes-Acosta. | |||||
| DOG Brady · to win | Brady · Dec | Hit | Not called | Not called | |
Brady's high-level grappling exploits the gaps in Buckley's wrestling and takes over. | |||||
| No pick | Green · Sub R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Talks himself in a circle — first leans “Bobby Green over Jeremy Stephens by TKO in the second … or nah, decision,” then closes “I’m going to go with Jeremy Stephens.” No clear pick, so we log no call. | |||||
UFC 327
Event scorecard
- Winner 3 2
-
Method
2 1 2
-
Round
1 2 2
of 5 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| DOG Prochazka · to win | Ulberg · KO/TKO R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Agonises over it but switches back to Jiri — his pressure and improvement win out in a stylistically tough fight. | |||||
| DOG Costa · KO/TKO · R2 | Costa · KO/TKO R3 | Hit | Hit | Miss | |
A generational Costa masterclass — body kicks and shots for a second-round TKO. | |||||
| DOG Blaydes · KO/TKO | Hokit · Dec | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Blaydes is too composed and experienced; he weathers the pressure and finishes. | |||||
| FAV Reyes · KO/TKO | Reyes · Dec | Hit | Miss | Not called | |
Walker starts an exchange and Reyes counters with his finishing instincts. | |||||
| FAV Swanson · KO/TKO | Swanson · KO/TKO R1 | Hit | Hit | Not called | |
Swanson still has it — a big highlight KO in round one or two. | |||||
UFC Seattle
Event scorecard
- Winner 3 3
-
Method
2 1 3
-
Round
1 2 3
of 6 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| FAV Adesanya · KO/TKO · R3 | Pyfer · KO/TKO R2 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Adesanya is levels above on the feet, chews up the legs and catches Pyfer coming in — a third-round TKO. | |||||
| FAV Barber · Dec | Grasso · KO/TKO R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Barber's toughness and density, and Grasso's recent stinkers, edge a close 29-28 decision. | |||||
| FAV Chiesa · to win | Chiesa · Sub R1 | Hit | Not called | Not called | |
Chiesa's grappling, size and momentum carry him past a fading Price. | |||||
| FAV Douglas · KO/TKO · R1 | Douglas · KO/TKO R1 | Hit | Hit | Hit | |
Douglas's heat-seeking power exploits Erosa's chin for a first-round KO. | |||||
| DOG Belgaroui · KO/TKO | Belgaroui · KO/TKO R3 | Hit | Hit | Not called | |
Shocked he's an underdog — Belgaroui's sharper stand-up gets the TKO. | |||||
| DOG Nelson · to win | McKinney · KO/TKO R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Reverse psychology — he always picks McKinney to win and it backfires, so he takes Nelson. | |||||
Videos
Every source clip behind The MMA Guru's logged calls.








