YouTube channel covering MMA, boxing and combat-sports analysis.
HopperoMMA on YouTube ↗Scorecard
Called 41 of 65 resolved picks — every call traced to its source, no bare percentage. How Track Record works.
- Winner 41 24
-
Method
20 12 9 24
-
Round
12 9 20 24
of 63 picks with a known pre-fight price
Hit Miss Never called Winner missed
Call History
Every logged call, grouped by event, scored on Winner, Method, and Round — nothing about a result ever sits behind a click.
underdog pick favourite pick — shown only for picks with a known pre-fight price.
UFC 330
Makhachev vs. Machado Garry
Event scorecard
- Winner 4 4
-
Method
3 1 4
-
Round
2 2 4
of 8 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| FAV Fernando · KO/TKO · R3 | Fernando · KO/TKO R3 | Hit | Hit | Hit | |
Rates Fernando's striking above Tobias's takedown threat and expects the debutant to take over late. | |||||
| FAV Brahimaj · Dec | Magny · KO/TKO R2 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Sees Brahimaj as the more dangerous fighter and backs him to win a decision despite acknowledging Magny's paths to victory. | |||||
| FAV Johnson · Dec | Johnson · KO/TKO R1 | Hit | Miss | Not called | |
Backs Johnson's size and overall game over McConico, while classing the matchup as lower-level. | |||||
| DOG Fernandes · Dec | Turner · KO/TKO R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Favors Fernandes's activity and sees Turner as too uncertain at this stage of his career. | |||||
| FAV Álvarez · Dec | Njokuani · Dec R3 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Favors Álvarez after noting Njokuani's recent form, but expects a decision rather than a finish. | |||||
| FAV Ribovics · KO/TKO · R2 | Ribovics · KO/TKO R2 | Hit | Hit | Hit | |
Expects Ribovics's pressure and finishing threat to be too much for the 40-year-old Barboza. | |||||
| DOG Robertson · Dec | Dern · Dec R5 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Favors Robertson's broader grappling game and expects her to win a decision over Dern. | |||||
| FAV Makhachev · Dec | Makhachev · Dec R5 | Hit | Hit | Not called | |
Acknowledges Garry's range and intelligence but expects Makhachev's all-round game and experience to win a competitive decision. | |||||
UFC Fight Night
Gamrot vs. Salkilld
Event scorecard
- Winner 3 1
-
Method
2 1 1
-
Round
1 1 1 1
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| DOG Gamrot · to win | Salkilld · Sub R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Goes with Gamrot without committing to a method. | |||||
| FAV Ferreira · Dec | Ferreira · Dec | Hit | Hit | Not called | |
Calls a unanimous decision for Ferreira. | |||||
| FAV del Valle · Sub · R1 | del Valle · KO/TKO R1 | Hit | Miss | Hit | |
Expects del Valle to take Elkins down and submit him, citing the knockout loss to Erosa as evidence Elkins no longer belongs at this level. | |||||
| FAV Miller · KO/TKO · R1 | Miller · KO/TKO R3 | Hit | Hit | Miss | |
Backs Miller to get the knockout inside the opening round. | |||||
UFC Fight Night
Medic vs. Rodriguez
Event scorecard
- Winner 5 3
-
Method
3 2 3
-
Round
3 1 1 3
of 8 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| FAV Medić · KO/TKO · R1 | Medić · KO/TKO R1 | Hit | Hit | Hit | |
Leans heavily on Rodriguez's long layoff and reads him as a lesser version of Geoff Neal, whom Medic already knocked out. Expects Medic to rush him immediately in front of a wild Serbian crowd. “I'm going to go with Uroš Medić to KO D'Rod in the first round.” | |||||
| DOG Błachowicz · Dec | Stirling · KO/TKO R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Says Blachowicz has had close fights with every monster at 205 and still has it at 43, while Stirling's record flatters him. Calls the step up on short notice too much too soon. “I'm going to go with Jan Błachowicz by decision.” | |||||
| FAV Rakić · KO/TKO · R3 | Rakić · Dec R3 | Hit | Miss | Miss | |
Calls Tybura a beatable gatekeeper who has looked awful in his last two, while Rakic is the far better, taller, more powerful striker who should suit heavyweight better. | |||||
| FAV Valentin · Sub · R1 | Valentin · Sub R1 | Hit | Hit | Hit | |
Sees Todorovic as very beatable with never-great grappling, and expects the newly locked-in Valentin to skip the striking war, shoot a takedown and hunt a finish on the mat. | |||||
| FAV Cepo · KO/TKO · R1 | Urbina · KO/TKO R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Backs Cepo's 100% finish rate and Oktagon form in front of a home crowd, and dismisses Urbina as 7-4 with one UFC win and finished in his last two. “I'm going to go with Vlasto Cepo by KO in the first round.” | |||||
| FAV Oliveira · KO/TKO · R1 | Oliveira · KO/TKO R1 | Hit | Hit | Hit | |
Says he was never on the Oban Elliott hype train — good everywhere, great nowhere — against an athletic undefeated Brazilian with an 89% KO rate. | |||||
| FAV Klein · Dec | Musayev · KO/TKO R2 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Rates Klein one of the best unranked lightweights with the fight IQ, UFC experience and grappling edge, even conceding Musayev is the more powerful striker. | |||||
| FAV Grad · Dec | Grad · Sub R2 | Hit | Miss | Not called | |
Says being semi-good is enough to beat Buzukja, and Grad is a good grappler with solid stand-up who out-grappled Luke Riley early. | |||||
UFC Fight Night
Ankalaev vs. Guskov
Event scorecard
- Winner 9 3
- Method rightCalls the winner, not the method
- Round rightCalls the winner, not the round
of 10 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| FAV Ankalaev · to win | Ankalaev · KO/TKO R5 | Hit | Not called | Not called | |
Names Magomed Ankalaev as the full-card pick in this preview. | |||||
| FAV Kuniev · to win | Kuniev · KO/TKO R3 | Hit | Not called | Not called | |
Names Rizvan Kuniev as the full-card pick in this preview. | |||||
| Dulatov vs Turman | Dulatov · to win | Upcoming | |||
| FAV Sola · to win | Sola · Sub R1 | Hit | Not called | Not called | |
Names Axel Sola as the full-card pick in this preview. | |||||
| FAV Walker · to win | Walker · Sub R1 | Hit | Not called | Not called | |
Names Valter Walker as the full-card pick in this preview. | |||||
| FAV Tuchalov · to win | Tuchalov · Dec | Hit | Not called | Not called | |
Names Magomed Tuchalov as the full-card pick in this preview. | |||||
| FAV Zaynukov · to win | Zaynukov · Dec | Hit | Not called | Not called | |
Names Magomed Zaynukov as the full-card pick in this preview. | |||||
| DOG Davis · to win | Aliev · Dec | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Names Mike Davis as the full-card pick in this preview. | |||||
| Erceg · to win | Temirov · KO/TKO R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Picks Steve Erceg, citing the more proven and well-rounded fighter after Temirov's long layoff. | |||||
| FAV Patterson · to win | Patterson · KO/TKO R2 | Hit | Not called | Not called | |
Names Sam Patterson as the full-card pick in this preview. | |||||
| FAV Vagaev · to win | Vagaev · Dec | Hit | Not called | Not called | |
Names Abubakar Vagaev as the full-card pick in this preview. | |||||
| Jacoby · to win | Saidov · KO/TKO R2 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Names Dustin Jacoby as the full-card pick in this preview. | |||||
| FAV Hussein · to win | Hussein · Sub R3 | Hit | Not called | Not called | |
Names Abdul Hussein as the full-card pick in this preview. | |||||
UFC 329
McGregor vs. Holloway 2
Event scorecard
- Winner 8 3
-
Method
5 3 3
-
Round
2 3 3 3
of 11 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| FAV Holloway · KO/TKO · R2 | Holloway · KO/TKO R1 | Hit | Hit | Miss | |
Picks Max Holloway because McGregor's long layoff, lifestyle questions and repaired leg are too much to trust against an active elite striker. He gives McGregor a puncher's chance, but expects Holloway's pace and current form to overwhelm him in round two. | |||||
| DOG Bautista · Dec | Bautista · Dec | Hit | Hit | Not called | |
Takes Mario Bautista as an underdog because he can threaten Cory Sandhagen in both striking and grappling phases. He thinks Sandhagen's elite schedule matters, but Bautista's all-around pressure gives Sandhagen more to solve than a one-discipline matchup. | |||||
| FAV Kavanagh · Dec | Royval · Sub R3 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Sides with Lone'er Kavanagh's speed, kicking game and technical striking in a striker-friendly matchup. He respects Brandon Royval's elite experience and volume, but thinks Kavanagh is the smoother fighter over three rounds. | |||||
| FAV Steveson · Sub · R1 | Steveson · KO/TKO R1 | Hit | Miss | Hit | |
Backs Gable Steveson's Olympic wrestling and Jon Jones camp work to be too much for Elisha Ellison. He sees the matchup as designed for Steveson to get takedowns, control the fight and find an early submission. | |||||
| FAV Whittaker · Dec | Whittaker · KO/TKO R3 | Hit | Miss | Not called | |
Picks Robert Whittaker to win on skill despite moving up to light heavyweight. He sees Nikita Krylov as a fair first opponent at the weight and expects Whittaker's striking class and takedown defense to carry a three-round decision. | |||||
| FAV Wang · Dec | Wang · Dec | Hit | Hit | Not called | |
Trusts Wang Cong's sharper striking and improved anti-grappling against Tracy Cortez's wrestling game. He expects Cortez to have moments, including possible takedowns, but thinks Wang keeps enough of the fight standing to win rounds. | |||||
| FAV Riley · KO/TKO · R1 | Riley · KO/TKO R1 | Hit | Hit | Hit | |
Rates Luke Riley's boxing, Cage Warriors experience and finishing power well above the threat Kai Kamaka brings. He expects Riley to handle the grappling well enough and land a heavy first-round shot. | |||||
| FAV Yañez · KO/TKO · R2 | Yañez · KO/TKO R1 | Hit | Hit | Miss | |
Leans Adrian Yanez because Cody Garbrandt's recent durability and defensive lapses worry him against a cleaner offensive boxer. He gives Garbrandt a chance, but expects Yanez's hands to catch up to him and force a second-round finish. | |||||
| DOG Reese · KO/TKO · R1 | Gandra · KO/TKO R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Picks Zachary Reese to rebound with his size, striking and finishing ability. He acknowledges Ryan Gandra looked good in his UFC arrival, but trusts Reese as the bigger, more rounded fighter with the power to end it early. | |||||
| FAV Costa · KO/TKO · R1 | Costa · Sub R2 | Hit | Miss | Miss | |
Sees Alessandro Costa as far too dangerous on the feet for Cody Durden. He expects Costa to keep the fight standing, punish Durden's defensive gaps and land the kind of power shot that ends the fight in round one. | |||||
| FAV Saint Denis · Dec | Pimblett · Sub R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Calls it a close, low-confidence fight but picks Benoit Saint Denis for having more ways to win. He expects Saint Denis to punish Paddy Pimblett's striking defense, mix in his own grappling and do enough across three rounds. | |||||
UFC Freedom 250
Topuria vs. Gaethje
Event scorecard
- Winner 5 2
-
Method
3 2 2
-
Round
2 1 2 2
of 7 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| FAV Topuria · KO/TKO · R1 | Gaethje · KO/TKO R4 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Gaethje is a brawly striker who gets dropped easily, while Topuria is the sharpest technical boxer in the UFC who specialises in knocking out technical strikers. The matchup is tailor-made for Topuria, who also out-grapples Gaethje if it hits the floor.
“It's tailor made for Ilia.” | |||||
| FAV Pereira · KO/TKO · R1 | Gane · KO/TKO R2 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Pereira has built a career knocking out elite technical strikers, while Gane's best striking win is Volkov and he carries no real grappling or knockout threat. Gane is smooth and hard to hit, but Pereira has the power and resume and the host trusts him to find a way.
| |||||
| FAV O'Malley · KO/TKO · R2 | O'Malley · KO/TKO R2 | Hit | Hit | Hit | |
O'Malley has faced far better strikers and grapplers across his career than Zahabi, a 38-year-old who only barely beat Aldo and Vera. The host sees O'Malley as the most dynamic striker in the division and expects vintage form.
| |||||
| FAV Hokit · KO/TKO · R1 | Hokit · KO/TKO R2 | Hit | Hit | Miss | |
Hokit has legit NFL-grade wrestling and Lewis has essentially none, having been out-grappled by much of the division. The host expects an immediate takedown and ground-and-pound, and believes Lewis — a known quitter in high-stakes fights — gives up once on his back.
| |||||
| FAV Ruffy · KO/TKO · R1 | Ruffy · KO/TKO R1 | Hit | Hit | Hit | |
Ruffy is one of the most precise strikers in the division after his KO of Fiziev, while the 40-year-old Chandler is hittable, droppable and coming off poor showings — even Pimblett out-struck him. The host expects Ruffy to counter Chandler's wild swings with a big shot.
| |||||
| FAV Nickal · Dec | Nickal · KO/TKO R1 | Hit | Miss | Not called | |
Nickal is favoured everywhere — underrated striking plus a huge wrestling base — and the host sees him a step ahead wherever it goes. Daukaus is dangerous and well-rounded and holds his own, but the host doesn't think he beats Nickal.
| |||||
| FAV Lopes · Dec | Lopes · KO/TKO R2 | Hit | Miss | Not called | |
Garcia is a sloppy, very hittable fighter taking a massive step up, while Lopes has gone fifty minutes with Volkanovski and finished Jean Silva. The host thinks Lopes is a step ahead and too sharp, though Lopes tends to go to decision.
| |||||
UFC 328
Event scorecard
- Winner 2 3
-
Method
1 1 3
- Round rightNamed rounds — none on a correct call yet
of 5 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| FAV Chimaev · Sub · R1 | Strickland · Dec | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Chimaev shoots immediately, gets it to the floor and submits Strickland in the first. | |||||
| FAV Taira · Sub · R2 | Van · KO/TKO R5 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
If it hits the ground Van is in trouble; Taira's grappling finds a second-round submission. | |||||
| FAV Volkov · Dec | Volkov · Dec | Hit | Hit | Not called | |
The best heavyweight on the planet keeps Acosta at range with kicks for a decision. | |||||
| FAV Buckley · KO/TKO · R1 | Brady · Dec | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Buckley's explosive power and Brady's questionable chin point to a first-round TKO. | |||||
| FAV Green · KO/TKO | Green · Sub R1 | Hit | Miss | Not called | |
Green's defensive boxing outclasses a low-level Stephens and finds a stoppage. | |||||
UFC 327
Event scorecard
- Winner 3 2
-
Method
1 2 2
-
Round
3 2
of 5 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| DOG Prochazka · KO/TKO · R3 | Ulberg · KO/TKO R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Ulberg looks good early but Jiri lands the big shot for a third-round TKO. | |||||
| FAV Murzakanov · KO/TKO · R2 | Costa · KO/TKO R3 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Costa is unreliable moving up in weight; Murzakanov's power gets a second-round KO. | |||||
| FAV Hokit · KO/TKO · R1 | Hokit · Dec | Hit | Miss | Miss | |
Blaydes is on the downfall and Hokit is a nasty matchup; a first-round TKO. | |||||
| FAV Reyes · KO/TKO · R1 | Reyes · Dec | Hit | Miss | Miss | |
Reyes is a level above and finds Walker's chin first for a first-round KO. | |||||
| FAV Swanson · KO/TKO · R3 | Swanson · KO/TKO R1 | Hit | Hit | Miss | |
Swanson's boxing and experience win a war, finishing Landwehr in the third. | |||||
UFC Seattle
Event scorecard
- Winner 2 3
-
Method
2 3
-
Round
2 3
of 5 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| FAV Adesanya · Dec | Pyfer · KO/TKO R2 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Adesanya's striking is light-years ahead even past prime; the safe pick is a decision. | |||||
| FAV Barber · Dec | Grasso · KO/TKO R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Barber is the more relentless wrestler and controls Grasso for a decision. | |||||
| FAV Chiesa · Sub · R1 | Chiesa · Sub R1 | Hit | Hit | Hit | |
Chiesa has submission momentum and takes down a washed Price for a first-round sub. | |||||
| FAV Douglas · KO/TKO · R1 | Douglas · KO/TKO R1 | Hit | Hit | Hit | |
Douglas's boxing and KO power find a hittable Erosa's chin early. | |||||
| DOG Nelson · KO/TKO · R1 | McKinney · KO/TKO R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Nelson's power exploits McKinney's glass chin once he survives the early onslaught. | |||||
Videos
Every source clip behind HopperoMMA's logged calls.








