UFC breakdown channel known for still-image striking and grappling analysis.
TheWeasle on YouTube ↗Scorecard
Called 34 of 48 resolved picks — every call traced to its source, no bare percentage. How Track Record works.
- Winner 34 14
-
Method
23 10 1 14
-
Round
11 16 7 14
of 47 picks with a known pre-fight price
Hit Miss Never called Winner missed
Call History
Every logged call, grouped by event, scored on Winner, Method, and Round — nothing about a result ever sits behind a click.
underdog pick favourite pick — shown only for picks with a known pre-fight price.
UFC Fight Night
Gamrot vs. Salkilld
Event scorecard
- Winner 9 2
-
Method
6 2 1 2
-
Round
3 3 3 2
of 10 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| DOG Gamrot · Dec | Salkilld · Sub R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Thinks the cardio difference is the deciding factor over five rounds and takes Gamrot on the cards. | |||||
| FAV Ferreira · Sub · R2 | Ferreira · Dec | Hit | Miss | Miss | |
Sees Ferreira drop Quarantillo with an overhand and choke him out in the second. | |||||
| FAV del Valle · Sub · R2 | del Valle · KO/TKO R1 | Hit | Miss | Miss | |
Points to the athleticism and footwork gap plus Elkins's long layoff, and expects a second-round submission. | |||||
| FAV Miller · KO/TKO · R3 | Miller · KO/TKO R3 | Hit | Hit | Hit | |
Expects Miller to drop Goff with the right hand and finish him in the third. | |||||
| FAV Thainara · Dec | Thainara · Dec | Hit | Hit | Not called | |
Has Thainara out-pointing Lemos over three rounds. | |||||
| DOG Montanha · Sub · R1 | Montanha · Sub R1 | Hit | Hit | Hit | |
Expects Sutherland to give up his back and get choked out inside the first round. | |||||
| FAV Nurgozhay · KO/TKO · R2 | Nurgozhay · KO/TKO R1 | Hit | Hit | Miss | |
Rates Nurgozhay more durable and expects a second-round ground-and-pound stoppage. | |||||
| DOG Pat · KO/TKO · R2 | Asplund · Dec | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Expects Pat to pick Asplund apart for a second-round TKO. | |||||
| FAV Sousa · to win | Sousa · Dec | Hit | Not called | Not called | |
Takes Sousa without naming a method. | |||||
| Miller · Sub · R2 | Miller · Sub R2 | Hit | Hit | Hit | |
Takes Miller by second-round submission. | |||||
| FAV Foro · Dec | Foro · Dec | Hit | Hit | Not called | |
Takes Foro by decision. | |||||
UFC Fight Night
Du Plessis vs. Usman
Event scorecard
- Winner 1
- Method rightNo correct calls to break down yet
- Round rightNo correct calls to break down yet
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| FAV Anderson · Sub · R3 | Elliot · Dec | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Picks Anderson because he rates his ground game higher and sees him as more dangerous in the pocket, calling for a third-round submission. | |||||
UFC 329
McGregor vs. Holloway 2
Event scorecard
- Winner 9 4
-
Method
7 2 4
-
Round
4 4 1 4
of 13 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| FAV Costa · KO/TKO · R2 | Costa · Sub R2 | Hit | Miss | Hit | |
Sees Costa's power, strength and finishing upside as the difference against Durden's wrestling-first game. He expects Costa to threaten guillotines enough to make the takedowns costly, then track Durden's limited defensive reactions and finish with ground-and-pound in round two. “Ending the fight by TKO in the second round.” | |||||
| DOG Reese · Sub · R3 | Gandra · KO/TKO R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Acknowledges Gandra's first-round power as the danger, but trusts Reese as the more skilled and technical fighter if he survives the early storm. He expects Reese to use body kicks and grappling as the fight extends, then submit Gandra with a rear-naked choke in round three. “I'm going to go with the more skilled fighter.” | |||||
| FAV Basharat · Sub · R2 | Basharat · Dec | Hit | Miss | Miss | |
Explicitly notes the opponent change from Ethan Ewing to John Garza and treats Garza as a short-notice UFC debutant with real striking but a clear skill gap. He expects Basharat to out-jab him, blend wrestling with the striking, then use the grappling edge for a second-round rear-naked choke. “Using his grappling to win the fight.” | |||||
| FAV Pinas · KO/TKO · R2 | Pinas · KO/TKO R1 | Hit | Hit | Miss | |
Respects Almeida's kickboxing experience but thinks Pinas is explosive enough, long enough and straight enough with his entries to beat Almeida to the target. He expects some competitive striking exchanges before Pinas' speed and accuracy produce a second-round knockout. “Knocking out Caesar Almeida in the second round.” | |||||
| FAV Wang · Dec | Wang · Dec | Hit | Hit | Not called | |
Calls Wang Cong the more technical, faster and more powerful striker, with more variety than Cortez on the feet. He thinks Cortez needs takedowns to change the fight, but trusts Wang's takedown defense and output enough to win a decision. | |||||
| FAV Riley · KO/TKO · R2 | Riley · KO/TKO R1 | Hit | Hit | Miss | |
Gives Kamaka a chance to land early boxing, but sees Riley's offensive pressure and power as the deciding traits once exchanges open up. He expects Riley to keep throwing through Kamaka's offense and overpower him for a second-round knockout. | |||||
| FAV Yañez · KO/TKO · R1 | Yañez · KO/TKO R1 | Hit | Hit | Hit | |
Does not trust Garbrandt's durability against Yanez's boxing. He expects Yanez to find Garbrandt early and finish him in the first round. | |||||
| FAV Steveson · KO/TKO · R1 | Steveson · KO/TKO R1 | Hit | Hit | Hit | |
Treats the matchup as a showcase for Steveson's elite wrestling and athleticism against an opponent he thinks is badly overmatched. He expects Steveson to maul Ellison quickly and finish in round one. | |||||
| FAV Whittaker · KO/TKO · R3 | Whittaker · KO/TKO R3 | Hit | Hit | Hit | |
Likes Whittaker's speed and timing at light heavyweight against Krylov's aggressive blitzes. He expects Krylov to overextend late, get countered, and be finished by ground-and-pound in round three. | |||||
| FAV Kavanagh · KO/TKO · R3 | Royval · Sub R3 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Rates Kavanagh as a future champion-level talent and thinks his speed, kicks and punching entries will make Royval miss too often. He expects Kavanagh to pick Royval apart and eventually knock him out in the third round. | |||||
| FAV Sandhagen · Dec | Bautista · Dec | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Sees a high-level rematch where Bautista will land and test whether Sandhagen's chin has slipped, but still trusts Sandhagen's range tools. He expects Sandhagen's long-range work and jab to edge a 29-28 unanimous decision. | |||||
| FAV Saint Denis · Dec | Pimblett · Sub R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Frames Saint Denis as the fighter more likely to force the pressure and damage in a wild, size-for-size lightweight clash. He gives Pimblett the cardio edge and a possible late rally, but expects Saint Denis to win the first two rounds and take a decision. | |||||
| FAV Holloway · KO/TKO · R3 | Holloway · KO/TKO R1 | Hit | Hit | Miss | |
Gives McGregor a real early power-and-style path, especially at 170 pounds, but thinks five years away has made him too slow and rusty. He expects Holloway's speed, movement, body-head volume and activity to wear McGregor down for a third-round fence-side TKO. | |||||
UFC Freedom 250
Topuria vs. Gaethje
Event scorecard
- Winner 5 2
-
Method
3 2 2
-
Round
2 1 2 2
of 7 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| FAV Topuria · KO/TKO · R1 | Gaethje · KO/TKO R4 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Topuria's cage-cutting and one-punch power are too much. He works into the pocket, rips the body, and lands the overhand on top for a first-round finish. | |||||
| FAV Pereira · KO/TKO · R2 | Gane · KO/TKO R2 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Pereira's leg kicks limit Gane's footwork and force a mistake, then Pereira counters with the left hook and finishes with ground-and-pound to become the first three-division champ. | |||||
| FAV O'Malley · Dec | O'Malley · KO/TKO R2 | Hit | Miss | Not called | |
O'Malley's striking is on a far higher level and Zahabi has seen nothing he can't handle, but Zahabi's toughness keeps him alive to a decision. | |||||
| FAV Hokit · KO/TKO · R1 | Hokit · KO/TKO R2 | Hit | Hit | Miss | |
Hokit's speed and feints freeze Lewis, he blitzes in, scores the takedown and finishes with elbows and hammer fists. | |||||
| FAV Ruffy · KO/TKO · R1 | Ruffy · KO/TKO R1 | Hit | Hit | Hit | |
Chandler's fight IQ won't let him wrestle on the White House card; he swings haymakers and gets flatlined by Ruffy's check left hook and right straight. | |||||
| FAV Nickal · Dec | Nickal · KO/TKO R1 | Hit | Miss | Not called | |
Nickal out-wrestles and controls Daukaus, defending submissions to advance position and winning on composure and wrestling by decision. | |||||
| FAV Lopes · KO/TKO · R2 | Lopes · KO/TKO R2 | Hit | Hit | Hit | |
Lopes is far more durable than Garcia, who is too open for his own good, so Lopes weathers a chaotic first and knocks him out in the second. | |||||
UFC 328
Event scorecard
- Winner 3 2
-
Method
1 2 2
-
Round
2 1 2
of 5 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| FAV Chimaev · to win | Strickland · Dec | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Goes with the heavy favourite — Strickland's upright stance invites the takedowns Chimaev lives on. | |||||
| FAV Taira · Sub · R4 | Van · KO/TKO R5 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
The bigger man and far better grappler; Taira's control finds a fourth-round submission. | |||||
| FAV Volkov · Dec | Volkov · Dec | Hit | Hit | Not called | |
Volkov's technique, height and reach keep Waldo at range for a close 29-28 decision. | |||||
| DOG Brady · Sub · R2 | Brady · Dec | Hit | Miss | Miss | |
Brady takes Buckley down and submits him in the second. | |||||
| FAV Green · KO/TKO · R2 | Green · Sub R1 | Hit | Miss | Miss | |
Green's cleaner boxing counters Stephens' wild shots and finishes him. | |||||
UFC 327
Event scorecard
- Winner 3 2
-
Method
1 2 2
-
Round
3 2
of 5 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| DOG Prochazka · KO/TKO · R3 | Ulberg · KO/TKO R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Jiri overwhelms Ulberg with output against the cage and finishes with ground-and-pound in the third. | |||||
| FAV Murzakanov · KO/TKO · R2 | Costa · KO/TKO R3 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Murzakanov's left hand finds Costa's poor defense for a second-round knockout. | |||||
| FAV Hokit · KO/TKO · R3 | Hokit · Dec | Hit | Miss | Miss | |
Hokit's athleticism and speed cancel Blaydes's wrestling for a third-round TKO. | |||||
| FAV Reyes · KO/TKO · R2 | Reyes · Dec | Hit | Miss | Miss | |
The more technical, fundamentally sound fighter; Reyes lands a second-round knockout. | |||||
| FAV Swanson · KO/TKO · R3 | Swanson · KO/TKO R1 | Hit | Hit | Miss | |
Swanson's technique and footwork beat Landwehr's recklessness; a third-round knockout. | |||||
UFC Seattle
Event scorecard
- Winner 5 1
-
Method
5 1
-
Round
2 3 1
of 6 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| DOG Pyfer · KO/TKO · R3 | Pyfer · KO/TKO R2 | Hit | Hit | Miss | |
Adesanya is washed; Pyfer's power catches him in the third after losing the first two. | |||||
| FAV Barber · Dec | Grasso · KO/TKO R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Barber's improved footwork edges a very close, possibly split, decision. | |||||
| FAV Chiesa · Sub · R1 | Chiesa · Sub R1 | Hit | Hit | Hit | |
Chiesa uses his grappling to take Price down and submit him in the first. | |||||
| FAV Douglas · KO/TKO · R1 | Douglas · KO/TKO R1 | Hit | Hit | Hit | |
Douglas's powerful, calculated punching finishes a defenseless Erosa in the first. | |||||
| DOG Belgaroui · KO/TKO · R2 | Belgaroui · KO/TKO R3 | Hit | Hit | Miss | |
Belgaroui's elite kickboxing is too much standing; a second-round knockout. | |||||
| FAV McKinney · KO/TKO · R2 | McKinney · KO/TKO R1 | Hit | Hit | Miss | |
McKinney's size and power overwhelm Nelson with takedowns for a second-round TKO. | |||||
Videos
Every source clip behind TheWeasle's logged calls.






