UFC-focused YouTuber covering full-card predictions, rankings, and fight-week analysis.
MMA JOEY on YouTube ↗Scorecard
Called 18 of 27 resolved picks — every call traced to its source, no bare percentage. How Track Record works.
- Winner 18 9
-
Method
6 10 2 9
-
Round
2 10 6 9
of 26 picks with a known pre-fight price
Hit Miss Never called Winner missed
Call History
Every logged call, grouped by event, scored on Winner, Method, and Round — nothing about a result ever sits behind a click.
underdog pick favourite pick — shown only for picks with a known pre-fight price.
UFC 330
Makhachev vs. Machado Garry
Event scorecard
- Winner 5 6
-
Method
3 2 6
-
Round
3 2 6
of 11 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| FAV Orolbai · Sub · R2 | Wells · Sub R3 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Picks Orolbai by second-round rear-naked choke after expecting him to control Wells. | |||||
| FAV Brahimaj · Dec | Magny · KO/TKO R2 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Calls a 29-28 Brahimaj decision. | |||||
| FAV Fernando · KO/TKO · R1 | Fernando · KO/TKO R3 | Hit | Hit | Miss | |
Picks Fernando by first-round knockout. | |||||
| DOG Gore · KO/TKO · R2 | Gore · Dec R3 | Hit | Miss | Miss | |
Final selection is Gore by second-round knockout; the earlier Luque finish discussion is counterfactual. | |||||
| FAV Johnson · Dec | Johnson · KO/TKO R1 | Hit | Miss | Not called | |
Takes Johnson by decision, a call restated later in the segment. | |||||
| DOG Fernandes · KO/TKO · R2 | Turner · KO/TKO R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Picks Fernandes by late second-round TKO. | |||||
| FAV Álvarez · Sub · R1 | Njokuani · Dec R3 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Picks Álvarez by first-round guillotine submission in the replacement-aware matchup segment. | |||||
| FAV Ribovics · KO/TKO · R1 | Ribovics · KO/TKO R2 | Hit | Hit | Miss | |
Calls Ribovics by first-round knockout. | |||||
| FAV Abdul-Malik · KO/TKO · R2 | Stoltzfus · Sub R2 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Calls Abdul-Malik by second-round ground-and-pound TKO. | |||||
| FAV Dern · Dec | Dern · Dec R5 | Hit | Hit | Not called | |
Final call is Dern by decision. | |||||
| DOG Machado Garry · Dec | Makhachev · Dec R5 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Final call is Garry by decision. | |||||
UFC Fight Night
Du Plessis vs. Usman
Event scorecard
- Winner 1
-
Method
1
-
Round
1
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| DOG Elliot · Sub · R2 | Elliot · Dec | Hit | Miss | Miss | |
Picks Elliot by second-round rear-naked choke, citing two more pro fights and, in his view, slightly more experienced opposition. | |||||
UFC 329
McGregor vs. Holloway 2
Event scorecard
- Winner 2
-
Method
2
-
Round
1 1
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| FAV Costa · KO/TKO · R2 | Costa · Sub R2 | Hit | Miss | Hit | |
Frames Costa as the much better striker with the strength and takedown defense to punish Durden's wrestling-first game. He expects Costa to rip the body, stuff enough shots, hurt Durden in round two and finish with ground-and-pound. “I'm picking Costa second round TKO.” | |||||
| FAV Basharat · Sub · R2 | Basharat · Dec | Hit | Miss | Miss | |
Notes that Garza is stepping in on short notice from Fury FC and calls the original Ethyn Ewing matchup tougher. He sees Basharat as the more polished, well-rounded fighter with the takedowns and jiu-jitsu to finally find a finish. “I'll say second round arm triangle for Farad Basherat.” | |||||
UFC Baku
Fiziev vs. Torres
Event scorecard
- Winner 10 3
-
Method
3 5 2 3
-
Round
1 5 4 3
of 12 picks with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| DOG Abdullayev · Sub · R2 | Abdullayev · KO/TKO R3 | Hit | Miss | Miss | |
MMA Joey picks Abdullayev largely on the short-notice/home-region setup, expecting his recent choke-finishing form to show up against a Nascimento turning around quickly.
| |||||
| DOG Almakhan · Dec | Matsumoto · Dec R3 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
MMA Joey says Almakhan is being underrated because his UFC losses came against elite opposition, and expects his cleaner boxing plus grappling mix to edge a competitive decision. | |||||
| FAV Donchenko · KO/TKO · R1 | Donchenko · KO/TKO R2 | Hit | Hit | Miss | |
MMA Joey treats Donchenko as the prepared, more dangerous finisher against a short-notice replacement and calls for a first-round knockout. | |||||
| FAV Reyes · KO/TKO · R2 | Ofli · Sub R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
MMA Joey takes Reyes by second-round TKO, expecting him to be the better boxer and powerful enough to punish Ofli after defending enough grappling. | |||||
| FAV Ruziboev · Dec | Ruziboev · Sub R1 | Hit | Miss | Not called | |
MMA Joey believes in Ruziboev's UFC-level finishing threat but settles on a decision call, trusting him as the more proven side. | |||||
| FAV Yakhyaev · to win | Yakhyaev · KO/TKO R1 | Hit | Not called | Not called | |
MMA Joey calls this a setup fight for Yakhyaev and expects the undefeated prospect to get it done without overcomplicating the pick. | |||||
| FAV Hasanov · Dec | Hasanov · Dec R3 | Hit | Hit | Not called | |
MMA Joey picks Hasanov by decision in a low-confidence read, trusting the local fighter to do enough over fifteen minutes. | |||||
| Magomedov · KO/TKO · R2 | Magomedov · Sub R1 | Hit | Miss | Miss | |
MMA Joey takes Abus by early second-round TKO, expecting his speed, power and front-loaded offense to beat Oleksiejczuk before the cardio danger fully arrives. | |||||
| FAV Aliskerov · KO/TKO · R1 | Aliskerov · Dec R3 | Hit | Miss | Miss | |
MMA Joey picks Aliskerov by first-round knockout, trusting his power and top-level experience to show before Ferreira can turn it into a brawl. | |||||
| FAV Almabayev · to win | Almabayev · Sub R3 | Hit | Not called | Not called | |
MMA Joey picks Almabayev because his chain wrestling and grappling are the clearest repeatable edge against Johnson. | |||||
| FAV Sadykhov · KO/TKO · R2 | Camilo · KO/TKO R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
MMA Joey takes Sadykhov by second-round TKO, expecting his confidence, pace and boxing to overwhelm Camilo as the fight settles. | |||||
| FAV Magomedov · KO/TKO · R3 | Magomedov · Dec R3 | Hit | Miss | Miss | |
MMA Joey picks Shara by third-round TKO, expecting Pereira to fade badly and get stopped after the early explosiveness is gone. | |||||
| DOG Fiziev · KO/TKO · R2 | Fiziev · KO/TKO R2 | Hit | Hit | Hit | |
MMA Joey goes against the Torres momentum and picks Fiziev by second-round TKO, trusting his technical striking, counters and late-fight edge if he survives the early onslaught. | |||||
Videos
Every source clip behind MMA JOEY's logged calls.



